WORKING WIDTH | mm | 3000 | 3200 | 3400 |
SPEED | m/min (50hz) | 8÷25 | 8÷25 | 8÷25 |
m/min (60hz) | 10÷30 | 10÷30 | 10÷30 | |
INSTALLED POWER | kW | 110 | 110 | 110 |
HYDRAULIC PUMP PRESSURE | bar | 50 ÷ 240 | 50 ÷ 240 | 50 ÷ 240 |
OIL | Kg | 400 | 400 | 400 |
POWER SUPPLY | vedere dati di targa della macchina | |||
PNEUMATIC SUPPLY | bar | 6 | 6 | 6 |
NOMINAL AIR CONSUMPTION | Lt/m | 0,1 | 0,1 | 0,1 |
WATER CONNECTION | bar | 2 | 2 | 2 |
WATER CONSUPTION | Lt/m | 105 | 110 | 120 |
DEEPTH | mm | 4760 | 4760 | 4760 |
HEIGHT | mm | 3080 | 3080 | 3080 |
LENGTH | mm | 5010 | 5210 | 5410 |
TOTAL NET WEIGTH | Kg | 29500 | 31800 | 33000 |
TOTAL WEIGHT | Kg | 29550 | 29550 | 29550 |
VOLUME WIDTH SEA PACKING | m3 | 30 | 32 | 33 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil