TECHNICAL DATA | |||||
WORKING WIDTH | mm | 2500 | 3100 | 3300 | 3500 |
SPEED | m/min | 5/17 | 5/17 | 5/17 | 5/17 |
INSTALLED POWER | Kw | 87 | 87 | 87 | 87 |
PRESSURE | bar | 65 / 75 | 65 / 75 | 65 / 75 | 65 / 75 |
MAX TEMPERATURE | °C | - | - | - | - |
DIATERMIC OIL | Kg | - | - | - | - |
OIL | Kg | 90 | 90 | 90 | 90 |
PNEUMATIC SUPPLY | bar | 6 | 6 | 6 | 6 |
AIR CONSUMPTION | Lt/m | 150 | 200 | 250 | 300 |
WATER CONNECTION | bar | 2 | 2 | 2 | 2 |
WATER CONSUPTION | Lt/m | 81 | 86 | 88 | 90 |
DEEPTH | mm | 5100 | 5100 | 5100 | 5100 |
HEIGHT | mm | 2670 | 2670 | 2670 | 2670 |
LENGTH | mm | 4390 | 4990 | 5190 | 5390 |
TOTAL NET WEIGTH | Kg | 16700 | 20900 | 22300 | 23700 |
TOTAL WEIGHT | Kg | 16800 | 21000 | 22400 | 23800 |
VOLUME | m3 | 24 | 26 | 27 | 28 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil