STURDINESS AND RELIABILITY
Guarantee by the use of high quality materials in combination with the most advanced construction techniques.
DRYING POWER
Powered by using hydraulic pressure with 7 sammying cylinders disposed in triple calender, giving 5 points of pressure.
All the three different pressure can be adjusted independently.
MAXIMUM SPEED
Maximum speed of 30 mt/min thanks to the new hydraulic pump installed.
QUICK MAINTENANCE
The new design is made the easy replacement of all wearable components and the new felts change system let possible
save lot of time and manpower.
EASY TO USE
Machinery to be use and understand by unskilled staff: automatic centering felts system, spreader blade cylinders
movements and easy check and adjustment of thickness of the leather and working speed on the touch screen.
WORKING WIDTH | mm | 3000 | 3200 | 3400 |
SPEED | m/min | 12/30 | 12/30 | 12/30 |
HYDRAULIC PUMP PRESSURE | bar | 50/120 | 50/120 | 50/120 |
MAX FELT PRESSURE | Kg | 1ª coppia 80000 | 2ª coppia 80000 | 3ª coppia 80000 |
OIL QTY INSIDE HYDRAULIC UNIT | L | 100 | 100 | 100 |
TOTAL POWER INSTALLED | Kw | 87 | 87 | 87 |
PNEUMATIC SUPPLY | bar | 6 | 6 | 6 |
NOMINAL AIR CONSUMPTION | L/min | 0.1 | 0.1 | 0.1 |
WATER CONNECTION | bar | 2 | 2 | 2 |
WATER CONSUPTION | L/min | 105 | 110 | 120 |
TOTAL NET WEIGTH | Kg | 26100 | 27800 | 29500 |
TOTAL WEIGHT | Kg | 26150 | 27850 | 29550 |
VOLUME WIDTH SEA PACKING | m3 | 29 | 30 | 31 |
LENGTH | mm | 4460 | 4460 | 4460 |
HEIGHT | mm | 2824 | 2824 | 2824 |
WIDTH | mm | 5050 | 5250 | 5450 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil