WORKING WIDTH | 1800 | 2000 | 2200 | 2400 | 3000 | 3200 | 3400 | |
SPEED | m/min | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 |
INSTALLED POWER | kW | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
PRESSURE | bar | 50/200 | 50/200 | 50/200 | 50/200 | 50/200 | 50/200 | 50/200 |
OIL | Kg | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
AIR CONNECTION | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
AIR CONSUPTION | Lt/m | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
WATER CONNECTION | bar | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
WATER CONSUPTION | Lt/m | 64 | 70 | 78 | 83 | 105 | 110 | 120 |
WORKING WIDTH | mm | 1800 | 2000 | 2200 | 2400 | 3000 | 3200 | 3400 |
DEEPTH | mm | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 |
HEIGHT | mm | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
LENGTH | mm | 3810 | 4010 | 4210 | 4410 | 5010 | 5210 | 5410 |
TOTAL NET WEIGTH | Kg | 14200 | 15600 | 17000 | 20900 | 23200 | 24500 | 26400 |
TOTAL WEIGHT | Kg | 14250 | 15650 | 17050 | 20950 | 23250 | 24550 | 26450 |
VOLUME | m3 | 22 | 23 | 24 | 25 | 28 | 29 | 30 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil