NEW RAPID SYSTEM TO CHANGE THE FELTS
This new rapid hydraulic system lifts the pressure cylinder using the pressure piston of the machine
STURDINESS AND RELIABILITY
Given by the use of high-quality materials in combination with the most developed construction techniques
DRYING POWER Obtained by using a completely hydraulic system having 5 drying cylinders disposed in calender and with 4 differential pressures
RAPID MAINTENANCE
Since the planning phase, the simple replacement of all components subject to wear, especially the realization of a
rapid and simple felt replacement system.
EASY TO USE
Suitable for unskilled staff. From the touch screen is possible to run all working functions
WORKING WIDTH | mm | 3000 | 3200 | 3400 |
SPEED | m/min | 12/30 | 12/30 | 12/30 |
HYDRAULIC PUMP PRESSURE | bar | 50/110 | 50/110 | 50/110 |
MAX FELT PRESSURE (KG) | Kg | 1ª coppia 80000 1st point 80000 |
2ª coppia 80000 2nd point 80000 |
3ª coppia 80000 3rd point 80000 |
OIL QTY INSIDE HYDRAULIC UNIT | L | 100 | 100 | 100 |
TOTAL POWER INSTALLED | Kw | 1S: 74 | Versus: 87 | 1S: 74 | Versus: 87 | 1S: 74 | Versus: 87 |
PNEUMATIC SUPPLY | bar | 6 | 6 | 6 |
NOMINAL AIR CONSUMPTION | L/min | 0.1 | 0.1 | 0.1 |
WATER CONNECTION | bar | 2 | 2 | 2 |
WATER CONSUPTION | L/min | 105 | 110 | 120 |
TOTAL NET WEIGTH | Kg | 23500 | 25000 | 26000 |
TOTAL WEIGHT | Kg | 23550 | 25050 | 26050 |
VOLUME WIDTH SEA PACKING | m3 | 29 | 30 | 31 |
LENGTH | mm | 4390 | 4390 | 4390 |
HEIGHT | mm | 2750 | 2750 | 2750 |
WIDTH | mm | 5050 | 5250 | 5450 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil