TRADITIONAL
SETTING-OUT MACHINE


MVT SERIES
R/RA/RR SERIES
TECHNICAL DATA MVT R/RA/RR
WORKING WIDTH mm 3200 3300 1600 1800 2100 2400 2700
HEIGHT mm 1530 1530 1950 1950 1950 1950 1950
LENGTH mm 1660 1660 1650 1650 1650 1650 1650
WIDTH mm 5630 5730 4250 4450 4750 5050 5350
ABSORBED POWER kW 55 55 29 32 36 36 36
WORK SPEED m/min 0-35 0-35 0-35 0-35 0-35 0-35 0-35
POWER OF MAIN MOTOR HP (kW) 30 (22) 30 (22) 15 (11) 18,5 (15) 22 (15) 22 (18,5) 22
PUMPS DRIVING MOTOR POWER HP (kW) 22 (16) 22 (16) 15 (9,2) 15 (11) 15 (11) 15 (11) 15 (11)
FLOOR SPACE mm 5800x1700 5900x1700 1400x4250 1400x4750 1400x4950 1400x5200 1400x5600
NET WEIGHT Kg 9500 10100 4300 4650 5000 5500 5600
GROSS WEIGHT WITH SEA PACKAGE Kg 9550 10150 4350 4700 5050 5500 5650
VOLUME WITH SEA PACKAGE mc 14,3
(1660x5630xH1530)
14,6
(1660x5730xH1530)
12
(1650x4250xH1650)
12,2
(1850x4450xH1650)
13
(1650x4750xH1650)
15,8
(1650x5050xH1950)
17
(1650x5350x1950)

ITALY

Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy

  • +39 0445490740
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

BRASIL

Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil

  • +51-3556.0555
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
Bauce Tri.ma Srl - P. IVA 02171330240 - Powered by Web Surfers
We use cookies on our website to give you a better experience and improve performance. By using this website you agree to the use of cookies.